5500w 220v/230vac Zotulutsa Mppt 120vdc Kufikira 500vdc Pv Input Hybrid Solar Inverter
Mawonekedwe
•Pure Sine Wave
•Kuyika kwa PV 500Vdc Max
•MPPT 100A yomangidwa
•Kutha kugwira ntchito popanda batire
• Chivundikiro cha fumbi chosasunthika cha chilengedwe chovuta
•Kuwunika kwakutali kwa WiFi ngati mukufuna
•Ntchito yogwirizana ndi batri ya lifepo4
• Thandizani zotulutsa zingapo: UTL, SOL, SBU, SUB
•Kugwira ntchito limodzi mpaka mayunitsi 12 mu 1phase kapena 3phase
• Ntchito ya EQ kuti muwongolere magwiridwe antchito a batri ndikuwonjezera moyo wanu
Zambiri
CHITSANZO | FM3500-24 FM5500-48 | FM5500-48PL | |
Mphamvu | 3.5KVA/3.5KW | 5.5KVA/5.5KW | 5.5KVA/5.5KW |
Parallel Kutha | NO | NO | INDE, 12 Mayunitsi |
INPUT | |||
Nominal Voltage | 230VAC | ||
Voltage Range yovomerezeka | 170-280VAC(Kwa Pakompyuta):90-280vac(Pazida Zanyumba) | ||
pafupipafupi | 50/60 Hz (Kumvera paokha) | ||
ZOPHUNZITSA | |||
Nominal Voltage | 220/230VAC±5% | ||
Mphamvu ya Surge | 7000VA | 11000VA | 11000VA |
pafupipafupi | 50/60Hz | ||
Waveform | Pure Sine wave | ||
Nthawi Yosamutsa | 10ms (Kwa Kompyuta Yanu); 20ms (Zazida Zanyumba) | ||
Peak Efficiency (PV to INV) | 96% | ||
Kuchita Bwino Kwambiri (Battery to INV) | 93% | ||
Chitetezo Chowonjezera | 5s@>=150% katundu;10s@110%~150% katundu | ||
Crest Factor | 3:1 | ||
Chovomerezeka cha Power Factor | 0.6 ~ 1 (yochititsa chidwi kapena yamphamvu) | ||
BATIRI | |||
Mphamvu ya Battery | 24 VDC | 48VDC | 48VDC |
Voltage yoyandama | 27VDC | 54VDC | 54VDC |
Chitetezo cha OverCharge | 33VDC | 63VDC | 63VDC |
Njira Yolipirira | CC / CV | ||
Solar Charger & AC Charger | |||
Mtundu wa Solar Charger | Zithunzi za MPPT | ||
Mphamvu ya MaxPV Array | 4000W | 5500W | 5500W |
MaxPV Array Open Circuit Voltage | 500 VDC | ||
PV Array MPPT Voltage Range | 120VDC ~ 450VDC | ||
Kulowetsa kwa Max Solar Current | 15A | 18A | 18A |
Max Solar Charge Current | 100A | 100A | 100A |
Max AC Charge Pano | 60A | 60A | 60A |
Max.Charge Current | 100A | 100A | 100A |
ZATHUPI | |||
Makulidwe, D xWx H(mm) | 448x295x120 | ||
Makulidwe a Phukusi, DxWxH(mm) | 560x375x190 | ||
Net Weight (Kg) | 9 | 10 | 10 |
Communication Interface | USB / RS232/Dry-contact | USB/RS232 / Dry-contact | RS485/RS232/Dry-contact |
DZIKO | |||
Operating Temperature Range | (-10 ℃ mpaka 50 ℃) | ||
Kutentha Kosungirako | (-15 ℃ ~ 50 ℃) | ||
Chinyezi | 5% mpaka 95% Chinyezi Chachibale (chosasunthika) | ||
Mafotokozedwe azinthu amatha kusintha popanda chidziwitso china. |
Lembani uthenga wanu apa ndikutumiza kwa ife